Chemistry Program TA Help Hours
- General Chemistry help hours are in-person in S2-126 and on Zoom (see schedule for details).
- Upper level Chemistry help hours are by Zoom.
- Please Note: that the teaching assistants (TAs), do not have control over your grades and they are not responsible for your homework and assignments – you are. The TAs will try to help you as much as they can, but they will not give you the answers or do your homework for you. They are here to help you understand the concepts. So, please, attempt each problem before asking for help and have your book and lab manual with you. TAs will help you as you raise your hand. On busy days, be patient.
You are welcome to attend as many hours as you like; the schedule is posted below:
Fall 2024 Help Hour Schedules *
*(UPDATE - 8/22/24) Schedules are still being finalized. This page will be updated as office hours are finalized.
- Problem Solving Help Hours
- Gen Chem Help Hours
- Faculty Help Hours Chem 104, 105 (S2-302)
- Faculty Help Hours Chem 111
- Chem 231, 332, 335, Help Hours (S2-108)
- Chem 335 Walkin Hours
- Chem 422 Help hours (S2-104)
- Chem 106 faculty office Hours
- Faculty Success Hours Chem 231 (S2-302)
Gen Chem Help Hours Fall 2024 (S2 - Room 126)
Time | Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
9:30 - 10:30am | Joseph (107) |
Jackie (105) |
Larkin (106) | Saqib (107) |
Matt |
Lincorn |
|
10:30 -11:30am |
Joseph |
Jose (106) |
Larkin (106) |
Saqib (107) |
David (111) |
Jackson |
|
11:30 -12:30pm |
Lorenzo |
Nate (111) |
Adithyan |
Lorenzo (104) Rosalind (111) |
Anthony (111) |
Naomy (104) Via Zoom |
|
12:30 - 1:30 pm | Rosalind (111) |
Jon (104) |
Jackson (111) Lorenzo (104) |
Jonah (106) |
Naomy (104) Via Zoom |
||
1:30 - 2:30pm |
Jose |
Jon (104) |
Gloria (107) |
Jonah (106) | |||
2:30 - 3:30pm | Anthony (111) |
Juby (106) Surya (111) |
Olivia (106) |
Kelvin (111) |
|||
3:30 - 4:30pm | David (111) | Juby (106) |
Olivia (106) |
Leyao (106) |
|||
4:30 - 5:30pm | Surya (111) | Felix (111) |
Felix (111) |
Leyao (106) |
|||
5:30 - 6:30pm | Kelli (107) Via Zoom | ||||||
6:30 - 7:30pm | Colin (107) Via Zoom | Jackie (105) Via Zoom |
Jackie (106) Via Zoom |
Nariman |
Kelli (107) Via Zoom | ||
7:30 -Jackie (106) 8:30pm | Colin (107) Via Zoom | Lincorn (106) Via Zoom |
Matt (106) Via Zoom |
Nariman |
Faculty Help Hours Chem 104, 105 (S2-302) unless otherwise noted
Dr. Murphy | Monday (105) | 10:00 - 11:00 am |
Tuesday (104) | 9:00 – 10:00 am | |
Wednesday (105) | 12:00 - 1:00 pm | |
Thursday (104) | 10:00 - 11:00 am | |
Thursday (105) | 9:00 – 10:00 am | |
Friday (104) | 12:00 - 1:00 pm | |
Dr. Rich | Monday (104) | 4:00pm - 5:00 pm |
Tuesday (104) | 3:30 - 5:30 pm | |
Dr. Turnpenny | Tuesday (104) | 2:30 - 3:30 pm |
Wednesday (104) | 11:00 - 11:40 am | |
Wednesday (104) | 2:00 - 2:50 pm | |
Thursday (104) | 11:00 – 12:30 pm | |
Friday (104) | 3:00 - 4:00 pm |
Chem 422 Help hours (S2-104)
Nicole | Monday | (S2-104) | 11:30 am-12:30 pm |
Zhen | Tuesday | (S2-104) | 10:30-11:30 pm |
Adnan | Tuesday | (S2-104) | 4:00-5:00 pm |
Faisal | Wednesday | (S2-104) | 4:30-5:30 PM |
Zhen | Thursday | (S2-104) | 10:30-11:30 am |
Adnan | Thursday | (S2-104) | 4:00-5:00 pm |
Faisal | Friday | (S2-104) | 1:00-2:00 pm |
Faculty office hours Chem 111 (S2-302) unless otherwise noted
Dr. Dimitrov | Monday | SN (Smart Energy) 1015 and on zoom | 10:00 - 11:00 am |
Dr. Kelleher | Monday | (S2-302) | 3:00 - 4:00 pm |
Dr. Kelleher | Tuesday | (S2-302) | 12:00 - 1:00 pm |
Dr. Kelleher | Wednesday | (S2-302) | 8:30 - 9:30 am |
Dr. Dimitrov | Wednesday | SN (Smart Energy) 1015 and on zoom | 10:00 - 11:00 am |
Dr. Kelleher | Thursday | (S2-302) | 3:45 - 4:45 pm |
Chem 335 Walk in hours
Dr. Karugu (335) | Tuesday | (S2-228) | 3:00 am - 4:00 pm |
Wednesday | (S2-228) | 3:00 pm - 4:00 pm |
Chem 231 Success hours (S2-302) unless otherwise noted
Dr. Kissling | Monday | S2-302 | 8:00 - 9:30am |
Wednesday | S2-313 | 9:00 - 10:30am | |
Sundays | Via Zoom | 7:00 - 8:00pm | |
Dr. Mallojjala | Monday | S2-302 | 12:00 - 1:00pm & 2:00 - 3:00pm |
Wednesday | S2-302 | 10:30 - 11:00am | |
Friday | S2-302 | 2:00 - 3:00pm | |
Dr. Williamson | Monday | S2-302 | 10:00 - 12:00am |
Wednesday | S2-302 | 1:00 - 2:00pm | |
Friday | S2-302 | 10:00 - 11:00am & 4:00 - 5:00pm | |
Chem 231, 332, 335 Help Hours Fall 2024 (S2 - Room 108) unless otherwise noted
Time | Monday | Tue | Wed | Thurs | Fri | Sat | Sun |
10:00 - 10:30am |
Patrick |
Patrick | |||||
10:30 - 11:00am | Alfred |
Patrick |
Alfred | Patrick | |||
11:00 - 11:30am | Alfred |
Michael |
Alfred | Michael | |||
11:30 - noon | Katie | Michael | Katie | Michael | |||
noon - 12:30pm | Katie | Somnath | Katie | Clinton | |||
12:30 - 1:00pm | David | Somnath | David | Clinton | |||
1:00 - 1:30pm | David | Somnath | David | Danial | |||
1:30 - 2:00pm | Clinton | Somnath | Danial | ||||
2:00 - 2:30pm | Danial | Somnath | |||||
2:30 - 3:00pm | Danial | Danial | Somnath | ||||
3:00 - 3:30pm | Zeqi | Danial | Zeqi | ||||
3:30 - 4:00pm | Zeqi | Areesha | Zeqi | Areesha | |||
4:00 - 4:30pm | Weihu | Areesha | Weihu | Areesha | |||
4:30 - 5:00pm | Weihu | Weihu | |||||
5:00 - 7:00pm | Anjali (S2-255) | Anjali (S2-255) | |||||
7:00 - 7:30pm | Madeleine Via Zoom | Madeleine Via Zoom | |||||
7:30 - 8:00pm |
Chem 106 Help Hours
Help Hours with the Instructors
- Prof. Rich: Tuesdays 11:00am - 12noon, Thursdays 12:30pm - 1:30pm in (S2-302)
Individual Appointments
- Dr Rich: Mondays and Wednesdays 1:00pm - 2:00pm
- Individual appointment (15 min slots) with the instructors via Zoom
- Reserve a slot by completing the calendar request:
Dr. Rich reservation link
Problem Solving Help Hours (S2-313) except where otherwise noted
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
9:30 - 10:00am | PS Chemistry | ||||
10:00 - 10:30am | |||||
10:30 - 11:00am | |||||
11:00 - 11:30am | PS Chemistry | ||||
11:30 - noon | |||||
noon - 1:00pm | PS Chemistry | PS Chemistry | |||
1:00 - 1:30pm | PS Chemistry | ||||
1:30 - 2:00pm | |||||
2:00 - 2:30pm | PS Chemistry | ||||
2:30 - 3:00pm | |||||
3:00 - 3:30pm | |||||
3:30 - 4:00pm | PS Chemistry (SL 306) | PS Chemistry | |||
4:00 - 4:30pm | |||||
4:30 - 5:00pm | |||||
5:00 - 5:30pm |