Students needing to remain on campus during breaks in the fall and spring semesters, may apply to do so prior to the start of the break. Students who are approved to remain on campus during breaks will be permitted to remain in their current room and will be billed at a rate of $224/week.
Fall 2024–Spring 2025 Housing Rates
Community | Semester | Annual Rate |
College-in-the-Woods — double | $5,589 | $11,178 |
College-in-the-Woods — single | $6,091 | $12,182 |
College-in-the-Woods — designed triple | $5,445 | $10,890 |
Dickinson — double | $6,273 | $12,546 |
Dickinson — single | $6,830 | $13,660 |
Dickinson — triple | $6,123 | $12,246 |
Old Digman and Old Rafuse — double | $5,589 | $11,178 |
Hinman — double | $5,589 | $11,178 |
Hinman — single | $6,091 | $12,182 |
Mountainview — double | $6,205 | $12,410 |
Mountainview — designed triple | $6,123 | $12,246 |
Newing — double | $6,216 | $12,432 |
Newing — single | $6,830 | $13,660 |
Newing — designed triple | $6,123 | $12,246 |
Hillside and Susquehanna — single | $6,330 | $12,660 |
Hillside and Susquehanna — super single | $7,208 | $14,416 |
Susquehanna — family apartment | $8,778 | $17,556 |
Dining rates
All meal plans are managed directly by Binghamton University Dining Services (BUDS). For specific information on resident meal plans rates and options, please visit the BUDS website.