Hate Crimes reports
- 2021 - Vestal Campus
- 2022 - Vestal Campus
- 2023 - Vestal Campus
- 2021 - Health Sciences Campus
- 2022 - Health Sciences Campus
- 2023 - Health Sciences Campus
- 2021 - University Downtown Center (UDC)
- 2022 - University Downtown Center (UDC)
- 2023 - University Downtown Center (UDC)
2021 - Vestal Campus
On-Campus | Off Campus | Total | |||
Residence Halls | Other On-Campus | Public Property | Non-Campus | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2022 - Vestal Campus
On-Campus | Off Campus | Total | |||
Residence Halls | Other On-Campus | Public Property | Non-Campus | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2023 - Vestal Campus
On-Campus | Off Campus | Total | |||
Residence Halls | Other On-Campus | Public Property | Non-Campus | ||
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2021 - Health Sciences Campus
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2022 - Health Sciences Campus
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2023 - Health Sciences Campus
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 | 0 | 0 |
Incest | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2021 - University Downtown Center (UDC)
On-Campus | Public Property | Total | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2022 - University Downtown Center (UDC)
On-Campus | Public Property | Total | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin
2023 - University Downtown Center (UDC)
On-Campus | Public Property | Total | |
Murder/Non-Negligent Manslaughter | 0 | 0 | 0 |
Manslaughter by Negligence | 0 | 0 | 0 |
Rape | 0 | 0 | 0 |
Fondling | 0 | 0 | 0 |
Incest | 0 | 0 | 0 |
Statutory Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 |
Motor Vehicle Theft | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Larceny | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Intimidation | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 |
Hate Crimes Key: (1) Race (2) Religion (3) Sexual orientation (4) Gender (5) Gender Identity (6) Disability (7) Ethnicity (8) National Origin