Degrees Granted

10 years detail Degree Granted data download
  2018-19 2019-20 2020-21 2021-22 2022-23

Baccalaureate Total

3,668

3,680

3,704

3,612

3,643

Arts & Sciences 2,387 2,421 2,387 2,317 2,370
    Fine Arts Division 106 121 100 83 83
   Humanities Division 266 232 193 179 171
   Sci & Math Division 836 934 981 985 962
   Soc Sci Division 705 708 619 545 524
   Inter/Cross Discipl 474 426 494 552 630
Management 500 487 491 541 493
Nursing 180 174 193 169 191
Watson 458 454 446 448 444
    Biomedical Engineering 68 60 69 57 53
    Computer Science 98 119 123 134 124
    Elec Comp Eng 108 98 83 89 101
   Mechanical Eng 110 103 107 102 108
   Sys Sci/Ind Eng 74 74 64 66 58
CCPA 143 144 187 137 145
    Human Development 143 144 169 124 120
    Social Work 0 0 18 13 25

Master's Total

1,146

1,215

1,269

1,038

1229

Arts & Sciences 174 160 177 150 145
    Fine Arts Division 11 8 9 15 13
    Humanities Division 20 19 21 19 22
    Sci & Math Division 59 49 50 59 47
    Soc Sci Division 71 74 84 46 42
    Inter/Cross Discipl 13 10 13 11 21
Management 274 309 260 285 383
Nursing 59 62 83 57 73
Watson 406 412 459 288 385
    Biomedical Engineering 22 27 33 33 33
    Computer Science 166 149 209 80 170
    Elec Comp Eng 66 79 59 68 55
    Mechanical Eng 27 37 50 31 43
    Sys Sci/Ind Eng 125 120 108 76 84
CCPA 227 255 264 226 209
    Education 67 65 76 64 67
    Human Development 0 0 11 8 4
    Public Admin 69 77 63 44 55
    Social Work 64 83 85 83 70
    Student Affairs Adm 27 30 29 27 13
Graduate School 6 17 26 32 34

Certificates Total

54

82

81

79

102

Arts & Sciences 2 8 5 1 7
    Humanities Division 0 0 0 0 0
    Inter/Cross Discipl 2 8 5 1 6
Nursing 16 21 18 35 39
Watson 1 5 8 2 9
    Sys Sci/Ind Eng 1 5 7 2 7
CCPA 33 47 48 34 43
    Education 15 19 18 24 20
    Public Admin 18 27 30 10 23
    Social Work 0 1 0 0 0
Graduate School 2 1 2 7 4

Doctoral Total

150

180

232

257

224

Arts & Sciences 94 87 103 92 73
    Fine Arts Division 4 3 2 2 3
    Humanities Division 16 19 15 13 14
    Sci & Math Division 39 31 46 46 35
    Soc Sci Division 25 26 32 26 17
    Inter/Cross Discipl 10 8 8 5 4
Management 4 2 2 5 3
Nursing 5 14 4 7 11
Watson 40 59 60 62 64
    Biomedical Engineering 1 4 7 7 5
    Computer Science 7 9 15 10 6
    Elec Comp Eng 8 15 10 9 4
    Mechanical Eng 11 15 12 12 11
    Sys Sci/Ind Eng 13 16 16 24 18
Pharmacy 0 0 50 74 81
CCPA 7 18 13 17 12
    Education 5 9 6 8 5
    Inter/Cross Discipl 2 9 7 9 7
Graduate School 0 0 0 0 0