Curriculum
MS in Pharmaceutical Sciences
Our 1.5-year program leading to the Master of Science in Pharmaceutical Sciences requires a total of 32 credits, as follows:
Term 1: Fall 1 | Term 2: Spring 1 | ||
Course | Credits | Course | Credits |
PHSC 601: Pharmaceutical Sciences | 5 | PHSC 602: Pharmaceutical Sciences II | 4 |
PHSC 610: Cellular and Molecular Basis of Human Diseases | 3 | PHSC 611: Biostatistics | 3 |
PHSC 600: Department and Student Seminar Series | 1 | PHSC 600: Department and Student Seminar Series |
1 |
PHSC 518: Analytical Methods and Instrumentation I | 3 | PHSC 519: Analytical Methods and Instrumentation II | 4 |
Total credits, fall | 12 | Total credits, spring | 12 |
Term 3: Fall 2 | |||
Course | Credits | ||
Choice of PHSC 598MS (Research internship/6 credits) OR PHSC 699 (6 credits/by petition only) OR 6 credits of electives |
6 | ||
3-credit elective 500-level or above | 3 | ||
Total credits, fall | 9 | ||
Total credits | 33 |
PhD in Pharmaceutical Sciences
Our program for a PhD in Pharmaceutical Sciences requires a total of 64 credits and a research dissertation. The following is how a typical program would proceed, though individuals may work with the graduate director as necessary on a case-by-case basis.
Term 1: Fall 1 | Term 2: Spring 1 | ||
Course | Credits | Course | Credits |
PHSC 601: Pharmaceutical Sciences I | 5 | PHSC 602: Pharmaceutical Sciences II | 4 |
PHSC 610: Cellular and Molecular Basis of Human Diseases | 3 | PHSC 611: Biostatistics | 3 |
PHSC 600: Department and Student Seminar Series | 1 | PHSC 600: Department and Student Seminar Series |
1 |
PHSC 693: Lab Rotations I | 3 | PHSC 694: Lab Rotations II | 4 |
Total credits, fall | 12 | Total credits, spring | 12 |
Term 3: Fall 2 | Term 4: Spring 2 | ||
Course | Credits | Course | Credits |
Restricted elective 1 (e.g., PHSC 680a) | 3 | Restricted elective 3 (e.g., PHSC 680c) | 3 |
Restricted elective 2 (e.g., PHSC 680b) | 3 | PHSC 613: Critical Thinking and Communication in Research and Drug Development | 4 |
PHSC 600: Department and Student Seminar Series | 1 | PHSC 600: Department and Student Seminar Series |
1 |
PHSC 699: Dissertation research | 2 | PHSC 699: Dissertation research | 1 |
Total credits, fall | 9 | Total credits, spring | 9 |
Term 5: Fall 3* | Term 6: Spring 3* | ||
Course | Credits | Course | Credits |
PHSC 699: Dissertation research | 8 | PHSC 699: Dissertation research | 8 |
PHSC 600: Department and Student Seminar Series | 1 | PHSC 600: Department and Student Seminar Series | 1 |
Total credits, fall | 9 | Total credits, spring | 9 |
Term 7: Fall 4* PhD Candidate Status | Term 8: Spring 4* PhD Candidate Status | ||
Course | Credits | Course | Credits |
PHSC 699: Dissertation research | 1 | PHSC 699: Dissertation research | 1 |
Total credits, fall | 1 | Total credits, spring | 1 |
Term 9: Fall 5* PhD Candidate Status | Term 10: Spring 5* PhD Candidate Status | ||
Course | Credits | Course | Credits |
PHSC 699: Dissertation research | 1 | PHSC 699: Dissertation research | 1 |
Total credits, fall | 1 | Total credits, spring | 1 |
*With "Full-time working toward degree status | |||
Total credits | 64 |
MS in Pharmaceutical Sciences (Accelerated Program) Courses listed below:
Course - Fall | Credits | Course - Spring | Credits |
PHSC 518: Analytical Methods and Instrumentation I | 3 | PHSC 519: Analytical Methods and Instrumentation II | 4 |
PHSC 600: Department and Student Seminar Series | 1 | PHSC 600: Department and Student Seminar Series | 1 |
PHSC 601: Pharmaceutical Sciences | 5 | PHSC 602: Pharmaceutical Sciences II | 4 |
PHSC 610: Cellular and Molecular Basis of Human Diseases | 3 | PHSC 611: Biostatistics | 3 |
Elective Coursework 500 level or above2 | |||
Subtotal | 12 | Subtotal | 15 |
G1 Total | 27 |
Course - Summer | Credits |
PHSC 598MS - Research Internship or 6 credits of Elective coursework 500 level or above2 |
|
Subtotal | 6 |
G2 Total | 6 |
1 Must apply during your first semester of study and maintain a GPA of 3.25
2 Must have department approval for any electives outside of Pharmaceutical Sciences department before registering.